2020 Thor Motor Coach Hurricane 35M

2020 Thor Motor Coach Hurricane 35M
$82,900
or
Call 804 550 3433
Description
KING SIZE BED! Only 6211 miles!!! Dinette and comfy sofa. Local Consignment that was well taken care of!
2020 Thor Motor Coach Hurricane 35M
Right Here, Right NowRight here, right now, this is the best place to make it up as you go along. No meetings. No deadlines. Just you and the people you care about. Sometimes the best plan, is not having one. The Hurricane from Thor Motor Coach.
Bath and a half, exterior LED TV, automatic leveling jacks, rear and side-view cameras, residential vinyl flooring throughout.
As The East Coast's Largest Boat And RV Consignment Center, We Are Pleased To Represent This Coach On Consignment. Consignments, Trades, And Purchases Are Welcome At Commonwealth RV. Put Our Professionals To Work For You!
Specifications
| Manufacturer | Thor Motor Coach |
| Model | Hurricane 35M |
| Year | 2020 |
| Condition | New |
| Stock Number | RV-A22980 |
| Trim Name | 35M |
| Generic Type (Primary) | Class A |
| Chassis | F 53 |
| Engine Type | 6.8L Triton® V10 |
| Fuel Type | Gas |
| GVWR | 22,000 lbs. |
| Gross Combined Weight Rating | 26,000 lbs. |
| Wheelbase | 242" |
| Overall Length | 36'-9" |
| Overall Height with AC | 12'-2" |
| Overall Width | 99" |
| Interior Height | 84" |
| Awning Size | 18' |
| Fuel Capacity | 80 gal. |
| LP Tank Capacity | 88 lbs. |
| Fresh Water Capacity | 50 gal. |
| Black Water Capacity | 40 Front / 39 Rear gal. |
| Gray Water Capacity | 40 Front / 39 Rear gal. |
| Water Heater | 6 gal. |
| Exterior Storage | 112 cu. ft. |
| Hitch Towing Rating | 8,000 lbs. |
| Sleeping Capacity | 6 |
| Seating Capacity | 6 |
| Furnace Output | 35,000 BTU |
| Hitch weight | 8000 |
| Fresh capacity | 50 |
| Gray capacity | 40 |
| Black capacity | 40 |
| VIN | 1F66F5DY9K0A22980 |
| Color | Bone |
| Engine | 6.8L Triton V10 gas |
| Mileage | 6,211 |
| Slideouts | 2 |
| Awnings | 18' |
| Length | 36' 9" |
| Floor Plan | RearBedroom |
| Hitch Weight | 8000 |
| Status | Available |
| Fresh Capacity | 50 |
| Gray Capacity | 40 |
| Black Capacity | 40 |

































