2016 Chaparral 21 H2O Sport

2016 Chaparral 21 H2O Sport
$24,900
or
Call 804 550 3433
Description
2016 Chaparral 21 H2O Bowrider – MerCruiser 4.3L MPI – 195 Hours – Trailer Included
Clean and well-kept 2016 Chaparral 21 H2O powered by a MerCruiser 4.3L MPI engine with only 195 hours. This 21-foot bowrider offers a spacious layout with comfortable seating and ample storage, making it a great option for cruising, watersports, or spending time on the water with family and friends.
Features:
Includes trailer for easy transport.
Clean title. Shown by appointment. Contact for additional details.PURCHASE WITH CONFIDENCE At Time Of Delivery The Buyer Can Expect:
We Offer AMAZING FINANCING, EXTENDED SERVICE AGREEMENTS, And TRADES ARE ENCOURAGED! Plus- WE WILL PURCHASE YOUR BOATS OR RV REGARDLESS IF YOU PURCHASE FROM US!!!
Specifications
| Manufacturer | Chaparral |
| Model | 21 H2O Sport |
| Year | 2016 |
| Condition | Used |
| Stock Number | B-64A616 |
| Trim Name | Base |
| Generic Type (Primary) | Sportsfishing |
| Engine Power | 250 HP | 186 kW |
| Overall Length | LOA w/ Swim Platform: 21' (6.40 m) | LOA w/ Extended Platform: 22' 11" |
| Beam | 8'4" |
| Bridge Clearance | 7' 10" (2.39 m) | Bridge Clearance with Arch Tower: 7' 10" (2.39 m) |
| Dead Rise | 20° |
| Draft | Down: 32.00" (81 cm) | Up: 15.00" (38 cm) |
| Fuel Capacity | 40 gal | 151 L |
| Seating Capacity | 12/1600 lbs (726 kg) |
| Dry Weight | 3100 lbs |
| Dry weight | 3100 lbs |
| HIN | FGBD0364A616 |
| Engine | Mercruiser 4.3 MPI Alpha 1 |
| Length | 21' 0" |
| Horsepower | 220 |
| Engine Hours | 194 |
| Propulsion | Single I/O |
| Hull Material | Fiberglass/Composite |
| Fuel Type | Gas |
| Status | Available |
















