2020 Newmar Bay Star Sport 3008

2020 Newmar Bay Star Sport 3008
$74,900
Description
2020 Newmar Bay Star Sport 3008 – 23,400 Miles – Excellent Condition – Pre-Owned Coach Ready to Travel!
Step into quality and comfort with this beautifully maintained 2020 Newmar Bay Star Sport 3008, a premium Class A gas motorhome built for smooth rides and upscale living. With just 23,400 miles, this coach is lightly used and ready for your next adventure.
Available Now – Great Opportunity on a Pre-Owned Class A Coach
Key Features:
Ford V10 Gas Engine – Proven power and reliability
Only 23,400 Miles – Low mileage for its class
Spacious 30’ Floorplan (3008) – Easy to drive, easy to park
Large Slide-Out – Expands living and sleeping space
Sleeps 5–6 Comfortably – Queen bed, convertible dinette, and more
Fully Equipped Kitchen – Solid surface counters, refrigerator, microwave, stove
Full Bathroom – Roomy shower with ample storage
Onboard Generator – Perfect for off-grid travel
Excellent Condition – Clean, well-maintained, and road-ready
Why Choose Newmar?
Built by Newmar, a leader in luxury motorhome craftsmanship, the Bay Star Sport delivers durability, comfort, and long-term value.
PURCHASE WITH CONFIDENCE At Time Of Delivery The Buyer Can Expect:
We Offer AMAZING FINANCING, EXTENDED SERVICE AGREEMENTS, And TRADES ARE ENCOURAGED! Plus- WE WILL PURCHASE YOUR BOATS OR RV REGARDLESS IF YOU PURCHASE FROM US!!!
If you're in the market for a clean, low-mileage Class A motorhome, this Bay Star Sport 3008 is a must-see. Contact us today to schedule a showing—quality pre-owned coaches like this don’t last long!
Specifications
| Manufacturer | Newmar |
| Model | Bay Star Sport 3008 |
| Year | 2020 |
| Condition | Used |
| Stock Number | RV-A16216 |
| Trim Name | 3008 |
| Generic Type (Primary) | Class A Gas |
| Length | 30' 11" |
| Width | 101.5" |
| Height | 12' 04" |
| Interior Width | 95.5" |
| Interior Height | 80" |
| Wheelbase | 200" |
| Gray Water Capacity | 60 gal. |
| Black Water Capacity | 40 gal. |
| Fresh Water Capacity | 75 gal. |
| Water Heater | 6 gal. |
| Fuel Capacity | 80 gal |
| Cargo Capacity | 3740 lb. |
| LP Tank Capacity | 25 gal. |
| Furnace Output | 30000 BTU |
| Engine | Ford V-10 |
| Engine Power | 320 HP |
| Engine Torque | 457 |
| Displacement | 6.8 |
| Transmission | Ford 6 Speed |
| Tires, Rear Specification | Goodyear |
| Gross Axle Weight Rating, Front | 7500 lb. |
| Gross Axle Weight Rating, Rear | 13500 lb. |
| GVWR | 20500 lb. |
| Gross Combined Weight Rating | 26000 lb. |
| Unloaded Weight | 16760 lb. |
| Hitch weight | 5000 |
| Gross weight | 20500 |
| Fresh capacity | 75 |
| Gray capacity | 60 |
| Black capacity | 40 |
| Brand | Bay Star |
| VIN | 1F66F5DY8K0A16216 |
| Color | Burgundy |
| Mileage | 23,451 |
| Slideouts | 2 |
| Awnings | Power |
| Air Conditioners | used |
| Generator | Onan 4KW |
| Chassis | Ford F53 |
| Fuel Type | Gas |
| Floor Plan | MotorHome |
| Hitch Weight | 5000 |
| Gross Weight | 20500 |
| Status | Available |
| Fresh Capacity | 75 |
| Gray Capacity | 60 |
| Black Capacity | 40 |












































