2024 Jayco Precept 36A

2024 Jayco Precept 36A
$104,900
Description
2024 Jayco Precept 36A Bunkhouse – Bath & 1/2 – Only 7,400 Miles – Priced to Sell!
Don’t miss this opportunity to own a like-new 2024 Jayco Precept 36A, one of the most sought-after bunkhouse Class A motorhomes on the market. With just 7,400 miles, this coach offers modern design, family-friendly sleeping space, and premium comfort for the road.
The 36A floorplan is perfect for families or anyone needing extra sleeping capacity, featuring a dedicated bunkhouse, spacious living area, and a convenient bath and a half layout.
Key Features:
This Precept 36A combines comfort, space, and functionality in a sleek, modern coach that’s ready for your next adventure.
Priced to sell – don’t miss this one.
Contact today for more details or to schedule a showing.
PURCHASE WITH CONFIDENCE At Time Of Delivery The Buyer Can Expect:
We Offer AMAZING FINANCING, EXTENDED SERVICE AGREEMENTS, And TRADES ARE ENCOURAGED! Plus- WE WILL PURCHASE YOUR BOATS OR RV REGARDLESS IF YOU PURCHASE FROM US!!!
Specifications
| Manufacturer | Jayco |
| Model | Precept 36A |
| Year | 2024 |
| Condition | Used |
| Stock Number | RV-A08025 |
| Trim Name | 36A |
| Generic Type (Primary) | Class A |
| GVWR | 24,000 lbs. |
| Gross Combined Weight Rating | 30,000 lbs. |
| Overall Length | 38' 10" |
| Overall Height with AC | 12' 10" |
| Overall Width | 8' 5" | with slides out: 12' 11" |
| Interior Height | Main: 7' 0" |
| Awning Size | 12' 0" |
| Fresh Water Capacity | 72.0 gals. |
| Gray Water Capacity | 40.0 gals. |
| Black Water Capacity | 40.0 gals. |
| LP Tank Capacity | 56 lbs. |
| Fuel Capacity | 80 gals. |
| Sleeping Capacity | up to 9 |
| Exterior Storage | 111 cu. ft. |
| Tires, Rear Specification | 255/80R22.5G |
| Engine | 7.3L V8 gasoline |
| Gross weight | 24,000 lbs. |
| Cargo weight | 30000 |
| Fresh capacity | 72 |
| Gray capacity | 40 |
| Black capacity | 40 |
| Furnace btu | 60000 |
| VIN | 1F66F5DN9P0A08025 |
| Mileage | 7434 |
| Slideouts | 3 |
| Awnings | y |
| Air Conditioners | used |
| Generator | Onan 5500 |
| Horsepower | 335 |
| Chassis | Ford F-53 |
| Transmission | 6-speed automatic |
| Fuel Type | Gas |
| Floor Plan | BunkHouse |
| Gross Weight | 24,000 lbs. |
| Cargo Weight | 30000 |
| Status | Available |
| Fresh Capacity | 72 |
| Gray Capacity | 40 |
| Black Capacity | 40 |
| Furnace BTU | 60000 |










































