2018 Winnebago Vista 27PE

2018 Winnebago Vista 27PE
$49,900
Description
2018 Winnebago Vista 27PE – Low Miles, Clean, Turn-Key | Class A Comfort in a Manageable Size
If you’re looking for a well-maintained Class A motorhome that’s easy to drive and park, this 2018 Winnebago Vista 27PE checks all the boxes. It offers the space and comfort of a larger coach without the typical size restrictions.
Units like this don’t last long when priced right. Reach out today to schedule a showing or come see it in person.
Key Details:
Highlights:
This Vista 27PE delivers a smart, functional layout with plenty of room to relax and travel comfortably. Its shorter length makes it much easier to maneuver, opening up more campground and park options compared to larger Class A units.
Condition and Inspection:
Priced to Sell
This is a clean, dependable motorhome priced competitively for a quick sale. Ideal for first-time buyers or anyone looking to downsize without sacrificing comfort.
Come take a look and see the value for yourself.
Specifications
| Manufacturer | Winnebago |
| Model | Vista 27PE |
| Year | 2018 |
| Condition | Used |
| Stock Number | RV-A17052 |
| Trim Name | 27PE |
| Generic Type (Primary) | Class A Gas |
| Length | 27' 0" |
| Overall Height | 12'2" |
| Overall Width | 8'5.5" |
| Awning Size | 19' |
| Interior Height | 6'8" |
| Interior Width | 8'0.5" |
| Wheelbase | 178" |
| Exterior Storage | 133 (cu.ft.) |
| Fresh Water Capacity | 51 gal. |
| Water Heater | 6 gal. |
| Black Water Capacity | 50 gal. |
| Gray Water Capacity | 45 gal. |
| LP Tank Capacity | 18 gal. |
| Fuel Capacity | 80 gal. |
| Seating Capacity | 6 |
| Gross Combined Weight Rating | 23,000 lbs. |
| GVWR | 18,000 lbs. |
| Gross Axle Weight Rating, Front | 7,000 lbs. |
| Gross Axle Weight Rating, Rear | 12,000 lbs. |
| VIN | 1F65F5DY6J0A17052 |
| Engine | Ford V-10 |
| Mileage | 44,365 |
| Sleeps | 6 |
| Slideouts | 2 |
| Awnings | Power |
| Air Conditioners | used |
| Generator | Onan 4KW |
| Chassis | Ford |
| Transmission | Ford 6 Speed |
| Fuel Type | Gas |
| Status | Available |





























