2017 Carolina Skiff Sea Chaser 27

2017 Carolina Skiff Sea Chaser 27
$59,900
Description
2017 Sea Chaser 27 HFC – Twin Suzuki 300’s | Garmin Electronics | Offshore-Ready Layout
Clean and well-equipped 2017 Sea Chaser 27 HFC powered by twin Suzuki 300HP outboards. This center console offers strong performance, advanced electronics, and a versatile fishing/family layout.
Key Features:
- Twin Suzuki 300HP outboards
- Stainless steel props
- Electric shifting system
- Garmin electronics package
- Garmin autopilot
- Forward seating (cushions missing)
- Marine flushing head
- Spacious deck layout for fishing and cruising
This 27 HFC delivers a solid blend of power, range, and functionality. Ideal for offshore runs, sandbar trips, or coastal cruising.
Trailer:
No trailer included at this price. Contact us for trailer options.
Contact us today for more details or to schedule a showing.
PURCHASE WITH CONFIDENCE At Time Of Delivery The Buyer Can Expect:
• The Engine And Drive Will Be Mechanically Sound
• All Required Safety Systems Will Function Properly
• A Full Orientation With One Of Our Techs, Or Buyers Are Welcome To An On-Site 3rd Party Inspection By An Inspector Of Their Choice
We Offer AMAZING FINANCING, EXTENDED SERVICE AGREEMENTS, And TRADES ARE ENCOURAGED
Specifications
| Manufacturer | Carolina Skiff |
| Model | Sea Chaser 27 |
| Year | 2017 |
| Condition | Used |
| Stock Number | B-8TE717 |
| * Year | 2017 |
| * Make | Sea Chaser |
| * HIN | SEE0008TE717 |
| * Boat Type | Center Console |
| * Length Overall | 27' |
| * Beam | 9'6" |
| * Engine Package | Twin Suzuki Four-Stroke Outboards |
| * Total Horsepower | 600 HP |
| * Propellers | Stainless Steel |
| * Electronics | Garmin GPS/Fishfinder Package |
| * Autopilot | Garmin Autopilot |
| * Head | Marine Flushing Head |
| * Forward Seating | Cushions Not Included |
| * Livewell Pumps | Operable |
| * Freshwater Pumps | Operable |
| * Bilge Pumps | Operable |
| * Horn | Operable |
| * Navigation Lights | Operable |
| * Fuel System | Good |
| * Engine Condition | Both Engines Rated Good |
| * Starts | Yes |
| * Runs | Yes |
| * Shifts | Yes |
| * Steers | Yes |
| * Trim System | Operable |
| * Cooling/Water Flow | Good |
| * Belts & Hoses | Good |
| * Exhaust | Good |
| * Fluids | Good |
| * Galley Appliances | Operable |
| Engine Hours | 701/702 |
| * Maximum Draft | 1'8" |
| * Dry Weight | 5,288 lbs |
| * Fuel Capacity | 181 gallons |
| * Deadrise | 16° |
| * Maximum Passenger Capacity | 12 |
| * Port Engine Hours | 701 |
| * Starboard Engine Hours | 702 |




















